Enumeration Area 220100110
22 - Kiritimati
2201 - London
0%
Error Rate
27
Total Interviews
122
Total Population
4.88
Avg Household Size
5
Interviewers
Gender Distribution
63
Males (51.6%)
59
Females (48.4%)
Gender Ratio: 1.07 males per female
Interview Status
| ApprovedByHeadquarters | 1 | ( 3.7%) |
| ApprovedBySupervisor | 5 | (18.5%) |
| Completed | 3 | (11.1%) |
| RejectedByHeadquarters | 1 | ( 3.7%) |
| RejectedBySupervisor | 17 | (63.0%) |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| KiriT1_interv01 | 23 | 0 | 0% | 109 | 55 | 54 | 5.19 |
| KiriT12_inter01 | 1 | 0 | 0% | 3 | 2 | 1 | 3.00 |
| KiriT12_inter02 | 1 | 0 | 0% | 3 | 2 | 1 | 3.00 |
| KiriT13_inter02 | 1 | 0 | 0% | 3 | 1 | 2 | 3.00 |
| KiriT16_inter01 | 1 | 0 | 0% | 4 | 3 | 1 | 4.00 |
Report generated on December 02, 2025 at 03:11
QA EA Analysis System