Enumeration Area 220100131
22 - Kiritimati
2201 - London
0%
Error Rate
16
Total Interviews
69
Total Population
4.31
Avg Household Size
3
Interviewers
Gender Distribution
31
Males (44.9%)
38
Females (55.1%)
Gender Ratio: 0.82 males per female
Interview Status
| ApprovedByHeadquarters | 1 | ( 6.2%) |
| ApprovedBySupervisor | 5 | (31.2%) |
| RejectedByHeadquarters | 1 | ( 6.2%) |
| RejectedBySupervisor | 9 | (56.2%) |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| KiriT2_interv01 | 14 | 0 | 0% | 61 | 28 | 33 | 4.36 |
| KiriT17_inter01 | 1 | 0 | 0% | 3 | 1 | 2 | 3.00 |
| KiriT2_interv02 | 1 | 0 | 0% | 5 | 2 | 3 | 5.00 |
Report generated on December 02, 2025 at 03:11
QA EA Analysis System