Enumeration Area 220200210
22 - Kiritimati
2202 - Tabwakea
3.3%
Error Rate
30
Total Interviews
161
Total Population
5.37
Avg Household Size
4
Interviewers
Gender Distribution
78
Males (48.4%)
83
Females (51.6%)
Gender Ratio: 0.94 males per female
Interview Status
| ApprovedByHeadquarters | 2 | ( 6.7%) |
| ApprovedBySupervisor | 18 | (60.0%) |
| Completed | 4 | (13.3%) |
| RejectedBySupervisor | 6 | (20.0%) |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| KiriT5_interv02 | 27 | 0 | 0% | 145 | 68 | 77 | 5.37 |
| KiriT15_inter01 | 1 | 0 | 0% | 2 | 2 | 0 | 2.00 |
| KiriT3_interv02 | 1 | 0 | 0% | 7 | 5 | 2 | 7.00 |
| KiriT6_interv02 | 1 | 1 | 100% | 7 | 3 | 4 | 7.00 |
Report generated on December 02, 2025 at 03:11
QA EA Analysis System