Enumeration Area 220300311
22 - Kiritimati
2203 - Banana
0%
Error Rate
54
Total Interviews
247
Total Population
5.88
Avg Household Size
4
Interviewers
Gender Distribution
120
Males (48.6%)
127
Females (51.4%)
Gender Ratio: 0.94 males per female
Interview Status
| ApprovedBySupervisor | 15 | (27.8%) |
| Completed | 24 | (44.4%) |
| RejectedByHeadquarters | 1 | ( 1.9%) |
| RejectedBySupervisor | 14 | (25.9%) |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| KiriT14_inter01 | 51 | 0 | 0% | 240 | 116 | 124 | 6.15 |
| KiriT11_inter01 | 1 | 0 | 0% | 3 | 2 | 1 | 3.00 |
| KiriT15_inter02 | 1 | 0 | 0% | 2 | 1 | 1 | 2.00 |
| KiriT4_interv01 | 1 | 0 | 0% | 2 | 1 | 1 | 2.00 |
Report generated on December 02, 2025 at 03:11
QA EA Analysis System