Enumeration Area 220300320
22 - Kiritimati
2203 - Banana
1.4%
Error Rate
69
Total Interviews
377
Total Population
6.5
Avg Household Size
3
Interviewers
Gender Distribution
179
Males (47.5%)
198
Females (52.5%)
Gender Ratio: 0.9 males per female
Interview Status
| ApprovedByHeadquarters | 3 | ( 4.3%) |
| ApprovedBySupervisor | 45 | (65.2%) |
| Completed | 6 | ( 8.7%) |
| RejectedBySupervisor | 15 | (21.7%) |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| KiriT15_inter01 | 67 | 1 | 1.5% | 368 | 173 | 195 | 6.57 |
| KiriT13_inter02 | 1 | 0 | 0.0% | 6 | 4 | 2 | 6.00 |
| KiriT9_interv01 | 1 | 0 | 0.0% | 3 | 2 | 1 | 3.00 |
Report generated on December 02, 2025 at 03:11
QA EA Analysis System