1502 - Tabiang Village
15 - Beru
4 EAs
0%
Error Rate
143
Total Interviews
440
Total Population
3.96
Avg Household Size
4
Interviewers
Gender Distribution
208
Males (47.3%)
232
Females (52.7%)
Gender Ratio: 0.9 males per female
Interview Status
| ApprovedBySupervisor | 143 | (100%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 150200201 | 54 | 181 | 86 | 95 | 0 | 0% |
| EA 150200203 | 46 | 138 | 65 | 73 | 0 | 0% |
| EA 150200202 | 42 | 118 | 56 | 62 | 0 | 0% |
| EA 150200200 | 1 | 3 | 1 | 2 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| BeruT1_interv03 | 54 | 0 | 0% | 181 | 86 | 95 | 4.11 |
| BeruT2_interv01 | 46 | 0 | 0% | 138 | 65 | 73 | 4.18 |
| BeruT1_interv04 | 42 | 0 | 0% | 118 | 56 | 62 | 3.58 |
| BeruT1_interv02 | 1 | 0 | 0% | 3 | 1 | 2 | 3.00 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System