1505 - Nuka Village
15 - Beru
3 EAs
0%
Error Rate
155
Total Interviews
432
Total Population
3.82
Avg Household Size
3
Interviewers
Gender Distribution
216
Males (50%)
216
Females (50%)
Gender Ratio: 1 males per female
Interview Status
| ApprovedBySupervisor | 146 | (94.2%) |
| Completed | 5 | ( 3.2%) |
| RejectedBySupervisor | 4 | ( 2.6%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 150500501 | 64 | 160 | 76 | 84 | 0 | 0% |
| EA 150500502 | 49 | 135 | 64 | 71 | 0 | 0% |
| EA 150500503 | 42 | 137 | 76 | 61 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| BeruT3_interv01 | 64 | 0 | 0% | 160 | 76 | 84 | 3.90 |
| BeruT3_interv02 | 49 | 0 | 0% | 135 | 64 | 71 | 3.55 |
| BeruT3_interv03 | 42 | 0 | 0% | 137 | 76 | 61 | 4.03 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System