1603 - Rungata Village
16 - Nikunau
5 EAs
0.7%
Error Rate
276
Total Interviews
1,054
Total Population
4.2
Avg Household Size
5
Interviewers
Gender Distribution
549
Males (52.1%)
505
Females (47.9%)
Gender Ratio: 1.09 males per female
Interview Status
| ApprovedBySupervisor | 259 | (93.8%) |
| Completed | 2 | ( 0.7%) |
| RejectedBySupervisor | 15 | ( 5.4%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 160300301 | 68 | 249 | 134 | 115 | 0 | 0% |
| EA 160300304 | 64 | 246 | 126 | 120 | 0 | 0% |
| EA 160300305 | 52 | 186 | 94 | 92 | 0 | 0% |
| EA 160300302 | 50 | 197 | 99 | 98 | 2 | 4% |
| EA 160300303 | 42 | 176 | 96 | 80 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| NikuT2_interv01 | 67 | 0 | 0.0% | 248 | 133 | 115 | 4.07 |
| NikuT3_interv01 | 64 | 0 | 0.0% | 246 | 126 | 120 | 4.17 |
| NikuT3_interv02 | 52 | 0 | 0.0% | 186 | 94 | 92 | 4.13 |
| NikuT2_interv02 | 49 | 2 | 4.1% | 195 | 98 | 97 | 4.43 |
| NikuT2_interv03 | 44 | 0 | 0.0% | 179 | 98 | 81 | 4.26 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System