201 - Makin Village

2 - Makin 7 EAs
0.4%
Error Rate
447
Total Interviews
1,417
Total Population
4.41
Avg Household Size
7
Interviewers
Gender Distribution

717

Males (50.6%)

700

Females (49.4%)


Gender Ratio: 1.02 males per female

Interview Status
ApprovedBySupervisor346(77.4%)
Completed 31( 6.9%)
RejectedByHeadquarters 13( 2.9%)
RejectedBySupervisor 57(12.8%)
Enumeration Areas in This Village
EA Number Interviews Population Males Females Errors Error Rate
EA 20100122 80 217 119 98 1 1.2%
EA 20100112 68 213 110 103 0 0%
EA 20100121 67 223 108 115 0 0%
EA 20100111 62 216 100 116 0 0%
EA 20100131 58 180 96 84 0 0%
EA 20100113 56 154 77 77 0 0%
EA 20100132 56 214 107 107 1 1.8%
Interviewer Performance
Interviewer Interviews Errors Error Rate Population Males Females Avg HH Size
MakiT2_interv02 80 1 1.2% 217 119 98 4.25
MakiT1_interv02 67 0 0.0% 207 108 99 4.22
MakiT2_interv01 66 0 0.0% 217 106 111 4.93
MakiT1_interv01 62 0 0.0% 216 100 116 4.08
MakiT2_interv03 59 0 0.0% 186 98 88 4.77
MakiT1_interv03 57 0 0.0% 160 79 81 4.10
MakiT3_interv01 56 1 1.8% 214 107 107 4.65

Report generated on December 02, 2025 at 03:11

QA Village Analysis System