2201 - London Village

22 - Kiritimati 9 EAs
4.2%
Error Rate
259
Total Interviews
1,366
Total Population
5.76
Avg Household Size
16
Interviewers
Gender Distribution

719

Males (52.6%)

647

Females (47.4%)


Gender Ratio: 1.11 males per female

Interview Status
ApprovedByHeadquarters 4( 1.5%)
ApprovedBySupervisor110(42.5%)
Completed 51(19.7%)
RejectedByHeadquarters 11( 4.2%)
RejectedBySupervisor 83(32.0%)
Enumeration Areas in This Village
EA Number Interviews Population Males Females Errors Error Rate
EA 220100132 40 250 133 117 0 0%
EA 220100151 40 221 120 101 3 7.5%
EA 220100160 40 209 102 107 0 0%
EA 220100140 37 211 116 95 1 2.7%
EA 220100120 31 154 83 71 1 3.2%
EA 220100110 27 122 63 59 0 0%
EA 220100131 16 69 31 38 0 0%
EA 220100152 15 72 41 31 0 0%
EA 220100170 13 58 30 28 6 46.2%
Interviewer Performance
Interviewer Interviews Errors Error Rate Population Males Females Avg HH Size
KiriT2_interv02 41 0 0.0% 255 135 120 6.38
KiriT3_interv02 40 3 7.5% 221 120 101 5.67
KiriT4_interv02 39 0 0.0% 206 101 105 6.24
KiriT3_interv01 36 1 2.8% 207 113 94 6.47
KiriT1_interv04 31 1 3.2% 154 83 71 6.16
KiriT1_interv01 23 0 0.0% 109 55 54 5.19
KiriT2_interv01 14 0 0.0% 61 28 33 4.36
KiriT4_interv01 14 0 0.0% 67 39 28 5.58
KiriT5_interv01 13 6 46.2% 58 30 28 4.46
KiriT17_inter01 2 0 0.0% 7 4 3 3.50
KiriT12_inter01 1 0 0.0% 3 2 1 3.00
KiriT12_inter02 1 0 0.0% 3 2 1 3.00
KiriT13_inter02 1 0 0.0% 3 1 2 3.00
KiriT14_inter02 1 0 0.0% 3 1 2 3.00
KiriT16_inter01 1 0 0.0% 4 3 1 4.00
KiriT17_inter02 1 0 0.0% 5 2 3 5.00

Report generated on December 02, 2025 at 03:11

QA Village Analysis System