2202 - Tabwakea Village

22 - Kiritimati 19 EAs
2%
Error Rate
661
Total Interviews
3,022
Total Population
5.39
Avg Household Size
24
Interviewers
Gender Distribution

1,531

Males (50.7%)

1,491

Females (49.3%)


Gender Ratio: 1.03 males per female

Interview Status
ApprovedByHeadquarters 3( 0.5%)
ApprovedBySupervisor386(58.4%)
Completed113(17.1%)
RejectedByHeadquarters 55( 8.3%)
RejectedBySupervisor104(15.7%)
Enumeration Areas in This Village
EA Number Interviews Population Males Females Errors Error Rate
EA 220200264 61 335 176 159 0 0%
EA 220200273 60 213 110 103 0 0%
EA 220200251 52 286 151 135 2 3.8%
EA 220200242 51 284 142 142 2 3.9%
EA 220200252 41 150 80 70 1 2.4%
EA 220200263 40 154 77 77 0 0%
EA 220200232 38 206 113 93 0 0%
EA 220200231 35 118 62 56 1 2.9%
EA 220200220 33 154 71 83 0 0%
EA 220200210 30 161 78 83 1 3.3%
EA 220200241 30 138 71 67 0 0%
EA 220200265 30 179 87 92 1 3.3%
EA 220200213 28 155 70 85 1 3.6%
EA 220200261 25 90 41 49 0 0%
EA 220200262 25 108 48 60 1 4%
EA 220200211 23 65 35 30 0 0%
EA 220200271 23 92 50 42 1 4.3%
EA 220200272 22 77 39 38 1 4.5%
EA 220200253 13 54 29 25 0 0%
EA NA 1 3 1 2 1 100%
Interviewer Performance
Interviewer Interviews Errors Error Rate Population Males Females Avg HH Size
KiriT12_inter02 61 0 0.0% 335 176 159 6.09
KiriT13_inter01 60 0 0.0% 213 110 103 4.63
KiriT9_interv02 52 2 3.8% 286 151 135 5.61
KiriT9_interv01 51 2 3.9% 284 142 142 6.45
KiriT10_inter01 41 1 2.4% 150 80 70 4.69
KiriT12_inter01 40 0 0.0% 154 77 77 5.13
KiriT8_interv01 39 1 2.6% 211 116 95 6.03
KiriT7_interv02 34 0 0.0% 113 59 54 4.52
KiriT7_interv01 33 0 0.0% 154 71 83 5.70
KiriT4_interv01 30 1 3.3% 179 87 92 6.17
KiriT8_interv02 30 0 0.0% 138 71 67 6.00
KiriT6_interv02 29 2 6.9% 162 73 89 5.59
KiriT5_interv02 27 0 0.0% 145 68 77 5.37
KiriT11_inter01 25 0 0.0% 90 41 49 4.29
KiriT11_inter02 25 1 4.0% 108 48 60 5.68
KiriT6_interv01 23 0 0.0% 65 35 30 3.61
KiriT13_inter02 22 0 0.0% 91 49 42 5.35
KiriT2_interv01 21 0 0.0% 74 37 37 4.35
KiriT10_inter02 13 0 0.0% 54 29 25 4.91
KiriT14_inter01 1 1 100.0% 3 2 1 3.00
KiriT15_inter01 1 0 0.0% 2 2 0 2.00
KiriT1_interv01 1 1 100.0% 3 1 2 3.00
KiriT3_interv02 1 0 0.0% 7 5 2 7.00
KiriT5_interv01 1 1 100.0% 1 1 0 1.00

Report generated on December 02, 2025 at 03:11

QA Village Analysis System