2203 - Banana Village
22 - Kiritimati
7 EAs
2.3%
Error Rate
304
Total Interviews
1,511
Total Population
5.86
Avg Household Size
12
Interviewers
Gender Distribution
759
Males (50.2%)
752
Females (49.8%)
Gender Ratio: 1.01 males per female
Interview Status
| ApprovedByHeadquarters | 9 | ( 3.0%) |
| ApprovedBySupervisor | 186 | (61.2%) |
| Completed | 58 | (19.1%) |
| RejectedByHeadquarters | 6 | ( 2.0%) |
| RejectedBySupervisor | 45 | (14.8%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 220300320 | 69 | 377 | 179 | 198 | 1 | 1.4% |
| EA 220300311 | 54 | 247 | 120 | 127 | 0 | 0% |
| EA 220300350 | 48 | 229 | 120 | 109 | 4 | 8.3% |
| EA 220300340 | 45 | 273 | 146 | 127 | 0 | 0% |
| EA 220300312 | 43 | 192 | 100 | 92 | 1 | 2.3% |
| EA 220300330 | 32 | 132 | 67 | 65 | 0 | 0% |
| EA 220300360 | 12 | 58 | 25 | 33 | 0 | 0% |
| EA NA | 1 | 3 | 2 | 1 | 1 | 100% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| KiriT15_inter01 | 67 | 1 | 1.5% | 368 | 173 | 195 | 6.57 |
| KiriT14_inter01 | 51 | 0 | 0.0% | 240 | 116 | 124 | 6.15 |
| KiriT16_inter02 | 48 | 3 | 6.2% | 232 | 121 | 111 | 5.66 |
| KiriT16_inter01 | 45 | 0 | 0.0% | 273 | 146 | 127 | 6.35 |
| KiriT14_inter02 | 43 | 1 | 2.3% | 192 | 100 | 92 | 5.49 |
| KiriT15_inter02 | 33 | 0 | 0.0% | 134 | 68 | 66 | 4.96 |
| KiriT13_inter02 | 12 | 0 | 0.0% | 59 | 27 | 32 | 4.92 |
| KiriT11_inter01 | 1 | 0 | 0.0% | 3 | 2 | 1 | 3.00 |
| KiriT2_interv02 | 1 | 1 | 100.0% | 3 | 2 | 1 | 3.00 |
| KiriT4_interv01 | 1 | 0 | 0.0% | 2 | 1 | 1 | 2.00 |
| KiriT9_interv01 | 1 | 0 | 0.0% | 3 | 2 | 1 | 3.00 |
| KiriT9_interv02 | 1 | 1 | 100.0% | 2 | 1 | 1 | 2.00 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System