614 - Buota Village
6 - North Tarawa
9 EAs
0.2%
Error Rate
438
Total Interviews
2,072
Total Population
5.4
Avg Household Size
9
Interviewers
Gender Distribution
1,003
Males (48.4%)
1,069
Females (51.6%)
Gender Ratio: 0.94 males per female
Interview Status
| ApprovedBySupervisor | 421 | (96.1%) |
| Completed | 4 | ( 0.9%) |
| RejectedBySupervisor | 13 | ( 3.0%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 61401405 | 75 | 337 | 167 | 170 | 0 | 0% |
| EA 61401402 | 68 | 288 | 131 | 157 | 1 | 1.5% |
| EA 61401401 | 61 | 278 | 131 | 147 | 0 | 0% |
| EA 61401407 | 47 | 217 | 112 | 105 | 0 | 0% |
| EA 61401403 | 44 | 253 | 123 | 130 | 0 | 0% |
| EA 61401406 | 42 | 196 | 90 | 106 | 0 | 0% |
| EA 61401408 | 42 | 191 | 89 | 102 | 0 | 0% |
| EA 61401404 | 36 | 191 | 100 | 91 | 0 | 0% |
| EA 61401409 | 23 | 121 | 60 | 61 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| NtarT10_inter01 | 75 | 0 | 0% | 337 | 167 | 170 | 5.52 |
| NtarT9_interv01 | 67 | 0 | 0% | 283 | 129 | 154 | 4.96 |
| NtarT8_interv03 | 61 | 0 | 0% | 278 | 131 | 147 | 5.05 |
| NtarT9_interv03 | 59 | 0 | 0% | 312 | 160 | 152 | 5.89 |
| NtarT10_inter02 | 47 | 0 | 0% | 217 | 112 | 105 | 5.17 |
| NtarT9_interv02 | 44 | 0 | 0% | 253 | 123 | 130 | 6.02 |
| NtarT10_inter03 | 42 | 0 | 0% | 196 | 90 | 106 | 5.30 |
| NtarT10_inter04 | 42 | 0 | 0% | 191 | 89 | 102 | 5.31 |
| StarT56_inter01 | 1 | 1 | 100% | 5 | 2 | 3 | 5.00 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System