701 - Tanaea Village
7 - South Tarawa
3 EAs
1%
Error Rate
99
Total Interviews
407
Total Population
5.58
Avg Household Size
3
Interviewers
Gender Distribution
189
Males (46.4%)
218
Females (53.6%)
Gender Ratio: 0.87 males per female
Interview Status
| ApprovedBySupervisor | 90 | (90.9%) |
| RejectedByHeadquarters | 1 | ( 1.0%) |
| RejectedBySupervisor | 8 | ( 8.1%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 70100120 | 36 | 166 | 70 | 96 | 0 | 0% |
| EA 70100121 | 32 | 73 | 36 | 37 | 0 | 0% |
| EA 70100110 | 31 | 168 | 83 | 85 | 1 | 3.2% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT1_inter02 | 36 | 0 | 0.0% | 166 | 70 | 96 | 6.38 |
| StarT1_inter03 | 32 | 0 | 0.0% | 73 | 36 | 37 | 4.06 |
| StarT1_inter01 | 31 | 1 | 3.2% | 168 | 83 | 85 | 5.79 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System