702 - Bonriki Village

7 - South Tarawa 16 EAs
0.1%
Error Rate
689
Total Interviews
3,623
Total Population
5.89
Avg Household Size
16
Interviewers
Gender Distribution

1,751

Males (48.3%)

1,872

Females (51.7%)


Gender Ratio: 0.94 males per female

Interview Status
ApprovedByHeadquarters108(15.7%)
ApprovedBySupervisor483(70.1%)
Completed 50( 7.3%)
RejectedByHeadquarters 2( 0.3%)
RejectedBySupervisor 46( 6.7%)
Enumeration Areas in This Village
EA Number Interviews Population Males Females Errors Error Rate
EA 70200420 68 324 143 181 0 0%
EA 70200210 51 330 170 160 0 0%
EA 70200530 51 289 134 155 0 0%
EA 70200430 50 214 107 107 0 0%
EA 70200410 49 239 107 132 0 0%
EA 70200520 49 250 118 132 0 0%
EA 70200431 44 157 78 79 0 0%
EA 70200312 40 237 117 120 0 0%
EA 70200610 40 180 87 93 0 0%
EA 70200220 38 244 120 124 0 0%
EA 70200322 36 240 128 112 0 0%
EA 70200510 36 167 88 79 0 0%
EA 70200620 36 201 97 104 0 0%
EA 70200321 35 190 90 100 0 0%
EA 70200311 33 194 85 109 0 0%
EA 70200611 33 167 82 85 1 3%
Interviewer Performance
Interviewer Interviews Errors Error Rate Population Males Females Avg HH Size
StarT4_inter02 68 0 0% 324 143 181 5.23
StarT2_inter01 51 0 0% 330 170 160 6.73
StarT6_inter01 51 0 0% 289 134 155 6.57
StarT4_inter03 50 0 0% 214 107 107 5.63
StarT4_inter01 49 0 0% 239 107 132 5.69
StarT5_inter03 49 0 0% 250 118 132 5.10
StarT5_inter01 44 0 0% 157 78 79 4.36
StarT3_inter01 40 0 0% 237 117 120 6.08
StarT6_inter02 40 0 0% 180 87 93 5.62
StarT2_inter02 38 0 0% 244 120 124 6.42
StarT3_inter03 36 0 0% 240 128 112 6.67
StarT5_inter02 36 0 0% 167 88 79 5.39
StarT7_inter01 36 0 0% 201 97 104 5.91
StarT3_inter02 35 0 0% 190 90 100 6.33
StarT2_inter03 33 0 0% 194 85 109 6.93
StarT6_inter03 33 1 3% 167 82 85 6.19

Report generated on December 02, 2025 at 03:11

QA Village Analysis System