703 - Temaiku Village
7 - South Tarawa
24 EAs
0.4%
Error Rate
1,052
Total Interviews
5,266
Total Population
5.59
Avg Household Size
24
Interviewers
Gender Distribution
2,474
Males (47%)
2,792
Females (53%)
Gender Ratio: 0.89 males per female
Interview Status
| ApprovedBySupervisor | 842 | (80.0%) |
| Completed | 72 | ( 6.8%) |
| RejectedByHeadquarters | 1 | ( 0.1%) |
| RejectedBySupervisor | 137 | (13.0%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 70300712 | 66 | 314 | 151 | 163 | 0 | 0% |
| EA 70300840 | 59 | 342 | 167 | 175 | 0 | 0% |
| EA 70301110 | 58 | 296 | 147 | 149 | 0 | 0% |
| EA 70301220 | 52 | 203 | 90 | 113 | 0 | 0% |
| EA 70300723 | 51 | 279 | 146 | 133 | 0 | 0% |
| EA 70300731 | 50 | 237 | 110 | 127 | 0 | 0% |
| EA 70300820 | 50 | 263 | 124 | 139 | 0 | 0% |
| EA 70300830 | 50 | 241 | 110 | 131 | 0 | 0% |
| EA 70300722 | 49 | 175 | 86 | 89 | 1 | 2% |
| EA 70300810 | 48 | 261 | 122 | 139 | 0 | 0% |
| EA 70300920 | 48 | 201 | 86 | 115 | 0 | 0% |
| EA 70300850 | 46 | 261 | 131 | 130 | 0 | 0% |
| EA 70300732 | 44 | 244 | 118 | 126 | 0 | 0% |
| EA 70301132 | 44 | 238 | 110 | 128 | 0 | 0% |
| EA 70301121 | 43 | 192 | 83 | 109 | 0 | 0% |
| EA 70300721 | 42 | 151 | 69 | 82 | 0 | 0% |
| EA 70301230 | 41 | 201 | 101 | 100 | 0 | 0% |
| EA 70301120 | 37 | 175 | 82 | 93 | 1 | 2.7% |
| EA 70301210 | 35 | 154 | 73 | 81 | 0 | 0% |
| EA 70301001 | 33 | 143 | 63 | 80 | 0 | 0% |
| EA 70300711 | 30 | 172 | 75 | 97 | 0 | 0% |
| EA 70301002 | 28 | 185 | 95 | 90 | 0 | 0% |
| EA 70300910 | 25 | 153 | 62 | 91 | 0 | 0% |
| EA 70301131 | 23 | 185 | 73 | 112 | 2 | 8.7% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT7_inter03 | 66 | 0 | 0.0% | 314 | 151 | 163 | 5.41 |
| StarT10_inter03 | 59 | 0 | 0.0% | 342 | 167 | 175 | 5.90 |
| StarT12_inter03 | 58 | 0 | 0.0% | 296 | 147 | 149 | 5.58 |
| StarT14_inter03 | 52 | 0 | 0.0% | 203 | 90 | 113 | 4.72 |
| StarT8_inter03 | 51 | 0 | 0.0% | 279 | 146 | 133 | 5.94 |
| StarT10_inter01 | 50 | 0 | 0.0% | 263 | 124 | 139 | 5.26 |
| StarT10_inter02 | 50 | 0 | 0.0% | 241 | 110 | 131 | 5.48 |
| StarT9_inter01 | 50 | 0 | 0.0% | 237 | 110 | 127 | 5.15 |
| StarT8_inter02 | 49 | 1 | 2.0% | 175 | 86 | 89 | 4.73 |
| StarT11_inter03 | 48 | 0 | 0.0% | 201 | 86 | 115 | 5.03 |
| StarT9_inter03 | 48 | 0 | 0.0% | 261 | 122 | 139 | 5.55 |
| StarT11_inter01 | 46 | 0 | 0.0% | 261 | 131 | 130 | 5.80 |
| StarT14_inter01 | 44 | 0 | 0.0% | 238 | 110 | 128 | 5.95 |
| StarT9_inter02 | 44 | 0 | 0.0% | 244 | 118 | 126 | 5.95 |
| StarT13_inter02 | 43 | 0 | 0.0% | 192 | 83 | 109 | 5.05 |
| StarT8_inter01 | 42 | 0 | 0.0% | 151 | 69 | 82 | 4.87 |
| StarT15_inter01 | 41 | 0 | 0.0% | 201 | 101 | 100 | 4.90 |
| StarT13_inter01 | 37 | 1 | 2.7% | 175 | 82 | 93 | 5.47 |
| StarT14_inter02 | 35 | 0 | 0.0% | 154 | 73 | 81 | 5.70 |
| StarT12_inter01 | 33 | 0 | 0.0% | 143 | 63 | 80 | 5.72 |
| StarT7_inter02 | 30 | 0 | 0.0% | 172 | 75 | 97 | 6.62 |
| StarT12_inter02 | 28 | 0 | 0.0% | 185 | 95 | 90 | 6.85 |
| StarT11_inter02 | 25 | 0 | 0.0% | 153 | 62 | 91 | 6.12 |
| StarT13_inter03 | 23 | 2 | 8.7% | 185 | 73 | 112 | 8.81 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System