704 - Ananau Causeway Village
7 - South Tarawa
13 EAs
1.2%
Error Rate
431
Total Interviews
2,323
Total Population
5.88
Avg Household Size
13
Interviewers
Gender Distribution
1,124
Males (48.4%)
1,199
Females (51.6%)
Gender Ratio: 0.94 males per female
Interview Status
| ApprovedBySupervisor | 211 | (49.0%) |
| Completed | 135 | (31.3%) |
| RejectedByHeadquarters | 4 | ( 0.9%) |
| RejectedBySupervisor | 81 | (18.8%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 70401522 | 45 | 266 | 125 | 141 | 0 | 0% |
| EA 70401510 | 42 | 207 | 99 | 108 | 0 | 0% |
| EA 70401320 | 41 | 251 | 123 | 128 | 0 | 0% |
| EA 70401421 | 41 | 214 | 108 | 106 | 0 | 0% |
| EA 70401411 | 40 | 193 | 95 | 98 | 0 | 0% |
| EA 70401332 | 39 | 223 | 121 | 102 | 0 | 0% |
| EA 70401422 | 31 | 170 | 80 | 90 | 0 | 0% |
| EA 70401601 | 27 | 161 | 73 | 88 | 0 | 0% |
| EA 70401412 | 26 | 139 | 68 | 71 | 0 | 0% |
| EA 70401521 | 26 | 126 | 57 | 69 | 4 | 15.4% |
| EA 70401331 | 25 | 145 | 69 | 76 | 0 | 0% |
| EA 70401310 | 24 | 134 | 64 | 70 | 1 | 4.2% |
| EA 70401602 | 24 | 94 | 42 | 52 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT18_inter03 | 44 | 0 | 0.0% | 260 | 123 | 137 | 7.22 |
| StarT18_inter01 | 42 | 0 | 0.0% | 207 | 99 | 108 | 5.18 |
| StarT15_inter03 | 41 | 0 | 0.0% | 251 | 123 | 128 | 6.12 |
| StarT16_inter03 | 40 | 0 | 0.0% | 193 | 95 | 98 | 5.08 |
| StarT17_inter02 | 40 | 0 | 0.0% | 213 | 107 | 106 | 6.09 |
| StarT16_inter02 | 39 | 0 | 0.0% | 223 | 121 | 102 | 6.56 |
| StarT17_inter03 | 31 | 0 | 0.0% | 170 | 80 | 90 | 5.48 |
| StarT18_inter02 | 28 | 4 | 14.3% | 133 | 60 | 73 | 5.32 |
| StarT19_inter01 | 27 | 0 | 0.0% | 161 | 73 | 88 | 7.32 |
| StarT17_inter01 | 26 | 0 | 0.0% | 139 | 68 | 71 | 6.04 |
| StarT16_inter01 | 25 | 0 | 0.0% | 145 | 69 | 76 | 5.80 |
| StarT15_inter02 | 24 | 1 | 4.2% | 134 | 64 | 70 | 5.83 |
| StarT19_inter02 | 24 | 0 | 0.0% | 94 | 42 | 52 | 4.27 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System