705 - Bikenibeu Village

7 - South Tarawa 30 EAs
1.5%
Error Rate
1,118
Total Interviews
6,694
Total Population
6.62
Avg Household Size
33
Interviewers
Gender Distribution

3,168

Males (47.3%)

3,526

Females (52.7%)


Gender Ratio: 0.9 males per female

Interview Status
ApprovedByHeadquarters 67( 6.0%)
ApprovedBySupervisor623(55.7%)
Completed191(17.1%)
InterviewerAssigned 1( 0.1%)
RejectedByHeadquarters 1( 0.1%)
RejectedBySupervisor235(21.0%)
Enumeration Areas in This Village
EA Number Interviews Population Males Females Errors Error Rate
EA 70502000 74 408 202 206 0 0%
EA 70503020 54 282 132 150 1 1.9%
EA 70503010 52 316 133 183 2 3.8%
EA 70501720 49 309 136 173 0 0%
EA 70501902 49 268 129 139 0 0%
EA 70502600 45 284 143 141 0 0%
EA 70501710 43 201 91 110 2 4.7%
EA 70502210 43 294 140 154 4 9.3%
EA 70502820 43 276 141 135 0 0%
EA 70502100 41 257 121 136 0 0%
EA 70502511 40 276 109 167 0 0%
EA 70502402 37 195 92 103 0 0%
EA 70503110 37 212 96 116 0 0%
EA 70501721 36 186 85 101 0 0%
EA 70502302 36 197 105 92 4 11.1%
EA 70502401 36 199 89 110 0 0%
EA 70503202 35 184 93 91 1 2.9%
EA 70502920 34 225 108 117 0 0%
EA 70503120 34 162 83 79 0 0%
EA 70502220 33 211 91 120 0 0%
EA 70502700 33 215 97 118 0 0%
EA 70501901 31 127 68 59 0 0%
EA 70501800 28 191 63 128 0 0%
EA 70502301 28 156 76 80 2 7.1%
EA 70502910 28 163 74 89 0 0%
EA 70502230 26 204 110 94 1 3.8%
EA 70503201 25 153 80 73 0 0%
EA 70502520 23 219 134 85 0 0%
EA 70502810 23 169 71 98 0 0%
EA 70502512 22 155 76 79 0 0%
Interviewer Performance
Interviewer Interviews Errors Error Rate Population Males Females Avg HH Size
StarT21_inter03 74 0 0.0% 408 202 206 7.03
StarT27_inter03 52 2 3.8% 316 133 183 6.45
StarT20_inter01 49 0 0.0% 309 136 173 7.19
StarT21_inter02 49 0 0.0% 268 129 139 6.87
StarT25_inter03 45 0 0.0% 284 143 141 7.10
StarT26_inter03 44 0 0.0% 281 143 138 7.03
StarT22_inter02 43 4 9.3% 294 140 154 7.35
StarT19_inter03 42 1 2.4% 189 85 104 5.40
StarT22_inter01 41 0 0.0% 257 121 136 7.14
StarT24_inter03 40 0 0.0% 276 109 167 7.26
StarT24_inter02 37 0 0.0% 195 92 103 6.57
StarT28_inter02 37 0 0.0% 212 96 116 6.06
StarT20_inter02 36 0 0.0% 186 85 101 6.00
StarT23_inter03 36 4 11.1% 197 105 92 5.79
StarT24_inter01 36 0 0.0% 199 89 110 5.85
StarT29_inter02 35 1 2.9% 184 93 91 5.75
StarT27_inter02 34 0 0.0% 225 108 117 6.82
StarT28_inter03 34 0 0.0% 162 83 79 4.76
StarT22_inter03 33 0 0.0% 211 91 120 7.03
StarT26_inter01 32 0 0.0% 210 95 115 6.56
StarT21_inter01 31 0 0.0% 127 68 59 4.88
StarT20_inter03 28 0 0.0% 191 63 128 7.96
StarT23_inter02 28 2 7.1% 156 76 80 5.57
StarT27_inter01 28 0 0.0% 163 74 89 7.09
StarT28_inter01 28 1 3.6% 152 64 88 5.85
StarT23_inter01 26 1 3.8% 204 110 94 7.85
StarT29_inter01 25 0 0.0% 153 80 73 6.38
StarT25_inter02 23 0 0.0% 219 134 85 9.52
StarT26_inter02 23 0 0.0% 169 71 98 7.68
StarT25_inter01 22 0 0.0% 155 76 79 7.38
StarT28_inter04 20 0 0.0% 111 56 55 6.17
StarT28_inter05 6 0 0.0% 19 12 7 3.17
StarT18_inter02 1 1 100.0% 12 6 6 12.00

Report generated on December 02, 2025 at 03:11

QA Village Analysis System