706 - Abarao Village
7 - South Tarawa
10 EAs
1.5%
Error Rate
412
Total Interviews
2,184
Total Population
6.03
Avg Household Size
10
Interviewers
Gender Distribution
1,005
Males (46%)
1,179
Females (54%)
Gender Ratio: 0.85 males per female
Interview Status
| ApprovedByHeadquarters | 50 | (12.1%) |
| ApprovedBySupervisor | 291 | (70.6%) |
| Completed | 25 | ( 6.1%) |
| RejectedByHeadquarters | 5 | ( 1.2%) |
| RejectedBySupervisor | 41 | (10.0%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 70603510 | 53 | 293 | 133 | 160 | 3 | 5.7% |
| EA 70603311 | 49 | 241 | 124 | 117 | 0 | 0% |
| EA 70603320 | 49 | 301 | 143 | 158 | 2 | 4.1% |
| EA 70603411 | 48 | 259 | 118 | 141 | 0 | 0% |
| EA 70603412 | 41 | 198 | 85 | 113 | 0 | 0% |
| EA 70603430 | 41 | 201 | 92 | 109 | 0 | 0% |
| EA 70603420 | 39 | 179 | 78 | 101 | 0 | 0% |
| EA 70603520 | 37 | 252 | 116 | 136 | 0 | 0% |
| EA 70603521 | 32 | 140 | 63 | 77 | 1 | 3.1% |
| EA 70603312 | 23 | 120 | 53 | 67 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT32_inter01 | 53 | 3 | 5.7% | 293 | 133 | 160 | 5.86 |
| StarT30_inter02 | 49 | 2 | 4.1% | 301 | 143 | 158 | 6.69 |
| StarT29_inter03 | 48 | 0 | 0.0% | 239 | 123 | 116 | 5.09 |
| StarT30_inter03 | 48 | 0 | 0.0% | 259 | 118 | 141 | 6.82 |
| StarT31_inter01 | 42 | 0 | 0.0% | 199 | 86 | 113 | 5.53 |
| StarT31_inter03 | 40 | 0 | 0.0% | 198 | 90 | 108 | 5.82 |
| StarT31_inter02 | 39 | 0 | 0.0% | 181 | 79 | 102 | 5.48 |
| StarT32_inter02 | 37 | 0 | 0.0% | 252 | 116 | 136 | 7.64 |
| StarT32_inter03 | 32 | 1 | 3.1% | 140 | 63 | 77 | 5.38 |
| StarT30_inter01 | 24 | 0 | 0.0% | 122 | 54 | 68 | 6.10 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System