707 - Eita Village
7 - South Tarawa
19 EAs
2.2%
Error Rate
693
Total Interviews
3,640
Total Population
5.95
Avg Household Size
19
Interviewers
Gender Distribution
1,755
Males (48.2%)
1,885
Females (51.8%)
Gender Ratio: 0.93 males per female
Interview Status
| ApprovedByHeadquarters | 7 | ( 1.0%) |
| ApprovedBySupervisor | 439 | (63.3%) |
| Completed | 113 | (16.3%) |
| RejectedByHeadquarters | 3 | ( 0.4%) |
| RejectedBySupervisor | 131 | (18.9%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 70703820 | 60 | 384 | 191 | 193 | 0 | 0% |
| EA 70703710 | 51 | 243 | 117 | 126 | 1 | 2% |
| EA 70704011 | 50 | 182 | 84 | 98 | 1 | 2% |
| EA 70703722 | 44 | 257 | 133 | 124 | 0 | 0% |
| EA 70703810 | 44 | 247 | 117 | 130 | 0 | 0% |
| EA 70703610 | 43 | 213 | 101 | 112 | 1 | 2.3% |
| EA 70703623 | 42 | 181 | 81 | 100 | 0 | 0% |
| EA 70703922 | 42 | 138 | 67 | 71 | 0 | 0% |
| EA 70703910 | 40 | 263 | 131 | 132 | 0 | 0% |
| EA 70703611 | 39 | 212 | 106 | 106 | 7 | 17.9% |
| EA 70704020 | 37 | 194 | 91 | 103 | 0 | 0% |
| EA 70704030 | 37 | 190 | 85 | 105 | 0 | 0% |
| EA 70703621 | 36 | 223 | 110 | 113 | 3 | 8.3% |
| EA 70703921 | 36 | 184 | 94 | 90 | 0 | 0% |
| EA 70704012 | 32 | 190 | 90 | 100 | 2 | 6.2% |
| EA 70704021 | 18 | 88 | 37 | 51 | 0 | 0% |
| EA 70703622 | 17 | 100 | 52 | 48 | 0 | 0% |
| EA 70703721 | 17 | 118 | 57 | 61 | 0 | 0% |
| EA 70703830 | 7 | 31 | 11 | 20 | 0 | 0% |
| EA NA | 1 | 2 | 0 | 2 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT34_inter03 | 50 | 1 | 2.0% | 240 | 115 | 125 | 5.58 |
| StarT37_inter03 | 50 | 1 | 2.0% | 182 | 84 | 98 | 5.14 |
| StarT35_inter02 | 44 | 0 | 0.0% | 257 | 133 | 124 | 6.59 |
| StarT35_inter03 | 44 | 0 | 0.0% | 247 | 117 | 130 | 6.18 |
| StarT37_inter02 | 43 | 0 | 0.0% | 140 | 67 | 73 | 4.83 |
| StarT33_inter01 | 42 | 0 | 0.0% | 212 | 101 | 111 | 5.58 |
| StarT34_inter02 | 42 | 0 | 0.0% | 181 | 81 | 100 | 5.66 |
| StarT36_inter01 | 42 | 0 | 0.0% | 317 | 157 | 160 | 7.55 |
| StarT36_inter03 | 41 | 0 | 0.0% | 266 | 133 | 133 | 6.49 |
| StarT33_inter02 | 40 | 8 | 20.0% | 213 | 106 | 107 | 5.92 |
| StarT37_inter01 | 37 | 0 | 0.0% | 189 | 97 | 92 | 5.56 |
| StarT38_inter02 | 37 | 0 | 0.0% | 194 | 91 | 103 | 5.54 |
| StarT39_inter01 | 37 | 0 | 0.0% | 190 | 85 | 105 | 5.43 |
| StarT33_inter03 | 36 | 3 | 8.3% | 223 | 110 | 113 | 7.43 |
| StarT38_inter01 | 32 | 2 | 6.2% | 190 | 90 | 100 | 6.00 |
| StarT36_inter02 | 25 | 0 | 0.0% | 98 | 45 | 53 | 5.10 |
| StarT38_inter03 | 18 | 0 | 0.0% | 88 | 37 | 51 | 4.89 |
| StarT34_inter01 | 17 | 0 | 0.0% | 100 | 52 | 48 | 5.88 |
| StarT35_inter01 | 16 | 0 | 0.0% | 113 | 54 | 59 | 7.06 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System