710 - Ambo Village
7 - South Tarawa
17 EAs
0%
Error Rate
663
Total Interviews
3,078
Total Population
5.63
Avg Household Size
18
Interviewers
Gender Distribution
1,453
Males (47.2%)
1,625
Females (52.8%)
Gender Ratio: 0.89 males per female
Interview Status
| ApprovedBySupervisor | 513 | (77.4%) |
| Completed | 85 | (12.8%) |
| RejectedByHeadquarters | 2 | ( 0.3%) |
| RejectedBySupervisor | 63 | ( 9.5%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 71004442 | 52 | 237 | 108 | 129 | 0 | 0% |
| EA 71004420 | 50 | 261 | 121 | 140 | 0 | 0% |
| EA 71004441 | 47 | 247 | 113 | 134 | 0 | 0% |
| EA 71004510 | 47 | 251 | 129 | 122 | 0 | 0% |
| EA 71004620 | 47 | 178 | 69 | 109 | 0 | 0% |
| EA 71004520 | 46 | 191 | 83 | 108 | 0 | 0% |
| EA 71004630 | 43 | 195 | 91 | 104 | 0 | 0% |
| EA 71004710 | 43 | 198 | 108 | 90 | 0 | 0% |
| EA 71004431 | 38 | 184 | 91 | 93 | 0 | 0% |
| EA 71004722 | 38 | 222 | 100 | 122 | 0 | 0% |
| EA 71004531 | 36 | 102 | 46 | 56 | 0 | 0% |
| EA 71004532 | 36 | 187 | 90 | 97 | 0 | 0% |
| EA 71004610 | 35 | 129 | 61 | 68 | 0 | 0% |
| EA 71004721 | 33 | 140 | 64 | 76 | 0 | 0% |
| EA 71004410 | 31 | 180 | 89 | 91 | 0 | 0% |
| EA 71004411 | 21 | 87 | 43 | 44 | 0 | 0% |
| EA 71004432 | 19 | 87 | 47 | 40 | 0 | 0% |
| EA NA | 1 | 2 | 0 | 2 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT43_inter03 | 52 | 0 | 0% | 237 | 108 | 129 | 5.78 |
| StarT42_inter02 | 49 | 0 | 0% | 258 | 119 | 139 | 5.73 |
| StarT45_inter03 | 48 | 0 | 0% | 181 | 71 | 110 | 4.76 |
| StarT43_inter02 | 47 | 0 | 0% | 247 | 113 | 134 | 5.88 |
| StarT44_inter01 | 47 | 0 | 0% | 251 | 129 | 122 | 6.44 |
| StarT44_inter02 | 46 | 0 | 0% | 191 | 83 | 108 | 5.62 |
| StarT46_inter01 | 43 | 0 | 0% | 195 | 91 | 104 | 5.91 |
| StarT46_inter02 | 43 | 0 | 0% | 198 | 108 | 90 | 5.35 |
| StarT47_inter01 | 38 | 0 | 0% | 222 | 100 | 122 | 6.34 |
| StarT44_inter03 | 36 | 0 | 0% | 102 | 46 | 56 | 5.10 |
| StarT45_inter01 | 36 | 0 | 0% | 187 | 90 | 97 | 6.03 |
| StarT45_inter02 | 35 | 0 | 0% | 129 | 61 | 68 | 4.61 |
| StarT46_inter03 | 33 | 0 | 0% | 140 | 64 | 76 | 4.52 |
| StarT41_inter03 | 31 | 0 | 0% | 180 | 89 | 91 | 6.21 |
| StarT42_inter03 | 30 | 0 | 0% | 146 | 72 | 74 | 6.08 |
| StarT43_inter01 | 27 | 0 | 0% | 125 | 66 | 59 | 5.21 |
| StarT42_inter01 | 21 | 0 | 0% | 87 | 43 | 44 | 5.80 |
| StarT37_inter02 | 1 | 0 | 0% | 2 | 0 | 2 | 2.00 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System