711 - Banraeaba Village
7 - South Tarawa
14 EAs
0.7%
Error Rate
569
Total Interviews
2,991
Total Population
6.22
Avg Household Size
14
Interviewers
Gender Distribution
1,441
Males (48.2%)
1,550
Females (51.8%)
Gender Ratio: 0.93 males per female
Interview Status
| ApprovedByHeadquarters | 64 | (11.2%) |
| ApprovedBySupervisor | 426 | (74.9%) |
| Completed | 27 | ( 4.7%) |
| RejectedByHeadquarters | 3 | ( 0.5%) |
| RejectedBySupervisor | 49 | ( 8.6%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 71105140 | 61 | 320 | 169 | 151 | 0 | 0% |
| EA 71104820 | 55 | 341 | 166 | 175 | 2 | 3.6% |
| EA 71105010 | 52 | 271 | 133 | 138 | 0 | 0% |
| EA 71105020 | 45 | 219 | 101 | 118 | 0 | 0% |
| EA 71105110 | 45 | 260 | 130 | 130 | 0 | 0% |
| EA 71104811 | 44 | 175 | 91 | 84 | 1 | 2.3% |
| EA 71105120 | 44 | 290 | 130 | 160 | 0 | 0% |
| EA 71105130 | 42 | 139 | 59 | 80 | 0 | 0% |
| EA 71104912 | 41 | 223 | 116 | 107 | 0 | 0% |
| EA 71104812 | 33 | 165 | 69 | 96 | 0 | 0% |
| EA 71105030 | 32 | 178 | 79 | 99 | 0 | 0% |
| EA 71104922 | 26 | 136 | 66 | 70 | 0 | 0% |
| EA 71104911 | 25 | 161 | 75 | 86 | 0 | 0% |
| EA 71104921 | 24 | 113 | 57 | 56 | 1 | 4.2% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT51_inter03 | 61 | 0 | 0.0% | 320 | 169 | 151 | 6.15 |
| StarT48_inter01 | 55 | 2 | 3.6% | 341 | 166 | 175 | 7.41 |
| StarT49_inter03 | 52 | 0 | 0.0% | 271 | 133 | 138 | 5.77 |
| StarT50_inter01 | 45 | 0 | 0.0% | 219 | 101 | 118 | 5.76 |
| StarT50_inter03 | 45 | 0 | 0.0% | 260 | 130 | 130 | 6.34 |
| StarT47_inter02 | 44 | 1 | 2.3% | 175 | 91 | 84 | 5.00 |
| StarT51_inter01 | 44 | 0 | 0.0% | 290 | 130 | 160 | 7.25 |
| StarT51_inter02 | 42 | 0 | 0.0% | 139 | 59 | 80 | 4.79 |
| StarT48_inter03 | 41 | 0 | 0.0% | 223 | 116 | 107 | 6.76 |
| StarT47_inter03 | 33 | 0 | 0.0% | 165 | 69 | 96 | 5.69 |
| StarT50_inter02 | 32 | 0 | 0.0% | 178 | 79 | 99 | 6.59 |
| StarT49_inter02 | 26 | 0 | 0.0% | 136 | 66 | 70 | 6.18 |
| StarT48_inter02 | 25 | 0 | 0.0% | 161 | 75 | 86 | 7.00 |
| StarT49_inter01 | 24 | 1 | 4.2% | 113 | 57 | 56 | 5.95 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System