712 - Antebuka Village
7 - South Tarawa
6 EAs
0%
Error Rate
183
Total Interviews
923
Total Population
5.63
Avg Household Size
6
Interviewers
Gender Distribution
453
Males (49.1%)
470
Females (50.9%)
Gender Ratio: 0.96 males per female
Interview Status
| ApprovedByHeadquarters | 2 | ( 1.1%) |
| ApprovedBySupervisor | 159 | (86.9%) |
| Completed | 4 | ( 2.2%) |
| RejectedByHeadquarters | 1 | ( 0.5%) |
| RejectedBySupervisor | 17 | ( 9.3%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 71205310 | 43 | 191 | 100 | 91 | 0 | 0% |
| EA 71205211 | 37 | 188 | 86 | 102 | 0 | 0% |
| EA 71205210 | 35 | 211 | 100 | 111 | 0 | 0% |
| EA 71205320 | 26 | 119 | 57 | 62 | 0 | 0% |
| EA 71205311 | 23 | 117 | 58 | 59 | 0 | 0% |
| EA 71205220 | 19 | 97 | 52 | 45 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT53_inter01 | 43 | 0 | 0% | 191 | 100 | 91 | 5.97 |
| StarT52_inter02 | 37 | 0 | 0% | 188 | 86 | 102 | 5.08 |
| StarT52_inter01 | 35 | 0 | 0% | 211 | 100 | 111 | 6.59 |
| StarT53_inter03 | 26 | 0 | 0% | 119 | 57 | 62 | 4.96 |
| StarT53_inter02 | 23 | 0 | 0% | 117 | 58 | 59 | 5.85 |
| StarT52_inter03 | 19 | 0 | 0% | 97 | 52 | 45 | 5.11 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System