713 - Teaoraereke Village
7 - South Tarawa
26 EAs
0.6%
Error Rate
861
Total Interviews
4,719
Total Population
6.06
Avg Household Size
26
Interviewers
Gender Distribution
2,238
Males (47.4%)
2,481
Females (52.6%)
Gender Ratio: 0.9 males per female
Interview Status
| ApprovedByHeadquarters | 5 | ( 0.6%) |
| ApprovedBySupervisor | 359 | (41.7%) |
| Completed | 256 | (29.7%) |
| RejectedByHeadquarters | 4 | ( 0.5%) |
| RejectedBySupervisor | 237 | (27.5%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 71305711 | 49 | 195 | 93 | 102 | 0 | 0% |
| EA 71305612 | 46 | 274 | 142 | 132 | 0 | 0% |
| EA 71305922 | 45 | 278 | 135 | 143 | 0 | 0% |
| EA 71305810 | 43 | 233 | 112 | 121 | 0 | 0% |
| EA 71306030 | 43 | 262 | 114 | 148 | 1 | 2.3% |
| EA 71305820 | 39 | 207 | 100 | 107 | 0 | 0% |
| EA 71306020 | 38 | 205 | 103 | 102 | 0 | 0% |
| EA 71305831 | 37 | 236 | 112 | 124 | 2 | 5.4% |
| EA 71305421 | 36 | 183 | 93 | 90 | 2 | 5.6% |
| EA 71305611 | 36 | 232 | 110 | 122 | 0 | 0% |
| EA 71305621 | 35 | 166 | 80 | 86 | 0 | 0% |
| EA 71305832 | 35 | 190 | 84 | 106 | 0 | 0% |
| EA 71305422 | 34 | 218 | 112 | 106 | 0 | 0% |
| EA 71305622 | 33 | 179 | 76 | 103 | 0 | 0% |
| EA 71305921 | 33 | 149 | 71 | 78 | 0 | 0% |
| EA 71305712 | 32 | 149 | 64 | 85 | 0 | 0% |
| EA 71305721 | 31 | 167 | 71 | 96 | 0 | 0% |
| EA 71305911 | 31 | 191 | 87 | 104 | 0 | 0% |
| EA 71305511 | 30 | 174 | 84 | 90 | 0 | 0% |
| EA 71305722 | 29 | 146 | 70 | 76 | 0 | 0% |
| EA 71305512 | 28 | 125 | 63 | 62 | 0 | 0% |
| EA 71305912 | 24 | 151 | 74 | 77 | 0 | 0% |
| EA 71306010 | 21 | 117 | 48 | 69 | 0 | 0% |
| EA 71305412 | 20 | 119 | 54 | 65 | 0 | 0% |
| EA 71305520 | 18 | 106 | 48 | 58 | 0 | 0% |
| EA 71305411 | 15 | 67 | 38 | 29 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT57_inter03 | 47 | 0 | 0.0% | 190 | 90 | 100 | 5.59 |
| StarT56_inter03 | 46 | 0 | 0.0% | 274 | 142 | 132 | 6.52 |
| StarT61_inter02 | 44 | 0 | 0.0% | 275 | 133 | 142 | 7.86 |
| StarT59_inter01 | 43 | 0 | 0.0% | 233 | 112 | 121 | 6.13 |
| StarT62_inter02 | 43 | 1 | 2.3% | 262 | 114 | 148 | 6.55 |
| StarT59_inter02 | 40 | 0 | 0.0% | 207 | 100 | 107 | 5.31 |
| StarT62_inter01 | 38 | 0 | 0.0% | 205 | 103 | 102 | 5.39 |
| StarT59_inter03 | 37 | 2 | 5.4% | 236 | 112 | 124 | 6.74 |
| StarT54_inter03 | 36 | 2 | 5.6% | 183 | 93 | 90 | 6.31 |
| StarT56_inter02 | 36 | 0 | 0.0% | 232 | 110 | 122 | 6.44 |
| StarT57_inter01 | 35 | 0 | 0.0% | 166 | 80 | 86 | 5.35 |
| StarT60_inter01 | 35 | 0 | 0.0% | 190 | 84 | 106 | 5.76 |
| StarT57_inter02 | 34 | 0 | 0.0% | 181 | 77 | 104 | 6.46 |
| StarT55_inter01 | 33 | 0 | 0.0% | 216 | 111 | 105 | 6.97 |
| StarT58_inter01 | 33 | 0 | 0.0% | 154 | 67 | 87 | 5.31 |
| StarT61_inter01 | 33 | 0 | 0.0% | 149 | 71 | 78 | 5.32 |
| StarT58_inter02 | 31 | 0 | 0.0% | 169 | 73 | 96 | 6.50 |
| StarT60_inter02 | 31 | 0 | 0.0% | 191 | 87 | 104 | 6.16 |
| StarT55_inter02 | 30 | 0 | 0.0% | 174 | 84 | 90 | 6.00 |
| StarT58_inter03 | 29 | 0 | 0.0% | 144 | 68 | 76 | 5.54 |
| StarT55_inter03 | 28 | 0 | 0.0% | 125 | 63 | 62 | 5.00 |
| StarT60_inter03 | 24 | 0 | 0.0% | 151 | 74 | 77 | 6.50 |
| StarT61_inter03 | 22 | 0 | 0.0% | 120 | 50 | 70 | 5.71 |
| StarT54_inter02 | 20 | 0 | 0.0% | 119 | 54 | 65 | 5.95 |
| StarT56_inter01 | 18 | 0 | 0.0% | 106 | 48 | 58 | 6.62 |
| StarT54_inter01 | 15 | 0 | 0.0% | 67 | 38 | 29 | 4.47 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System