715 - Bairiki Village
7 - South Tarawa
15 EAs
0.8%
Error Rate
387
Total Interviews
2,308
Total Population
6.62
Avg Household Size
17
Interviewers
Gender Distribution
1,116
Males (48.4%)
1,192
Females (51.6%)
Gender Ratio: 0.94 males per female
Interview Status
| ApprovedByHeadquarters | 6 | ( 1.6%) |
| ApprovedBySupervisor | 162 | (41.9%) |
| Completed | 37 | ( 9.6%) |
| RejectedByHeadquarters | 5 | ( 1.3%) |
| RejectedBySupervisor | 177 | (45.7%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 71506420 | 41 | 222 | 105 | 117 | 0 | 0% |
| EA 71506821 | 38 | 203 | 97 | 106 | 1 | 2.6% |
| EA 71506310 | 36 | 215 | 109 | 106 | 1 | 2.8% |
| EA 71506520 | 36 | 286 | 152 | 134 | 0 | 0% |
| EA 71506410 | 34 | 155 | 70 | 85 | 0 | 0% |
| EA 71506822 | 31 | 174 | 81 | 93 | 0 | 0% |
| EA 71506811 | 29 | 176 | 74 | 102 | 0 | 0% |
| EA 71506510 | 28 | 214 | 119 | 95 | 0 | 0% |
| EA 71506610 | 28 | 167 | 76 | 91 | 0 | 0% |
| EA 71506710 | 17 | 122 | 59 | 63 | 0 | 0% |
| EA 71506620 | 16 | 107 | 47 | 60 | 0 | 0% |
| EA 71506720 | 16 | 78 | 32 | 46 | 1 | 6.2% |
| EA 71506823 | 15 | 82 | 39 | 43 | 0 | 0% |
| EA 71506320 | 14 | 63 | 32 | 31 | 0 | 0% |
| EA 71506812 | 8 | 44 | 24 | 20 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT65_inter03 | 41 | 0 | 0.0% | 222 | 105 | 117 | 6.17 |
| StarT67_inter02 | 38 | 1 | 2.6% | 225 | 112 | 113 | 7.24 |
| StarT68_inter03 | 38 | 1 | 2.6% | 203 | 97 | 106 | 5.34 |
| StarT66_inter02 | 36 | 0 | 0.0% | 286 | 152 | 134 | 8.17 |
| StarT65_inter02 | 34 | 0 | 0.0% | 155 | 70 | 85 | 5.34 |
| StarT69_inter01 | 32 | 0 | 0.0% | 178 | 84 | 94 | 6.14 |
| StarT68_inter01 | 29 | 0 | 0.0% | 176 | 74 | 102 | 7.04 |
| StarT66_inter03 | 28 | 0 | 0.0% | 167 | 76 | 91 | 6.96 |
| StarT66_inter01 | 27 | 0 | 0.0% | 210 | 116 | 94 | 8.08 |
| StarT64_inter03 | 15 | 0 | 0.0% | 112 | 56 | 56 | 7.47 |
| StarT67_inter01 | 15 | 0 | 0.0% | 107 | 47 | 60 | 8.23 |
| StarT67_inter03 | 15 | 0 | 0.0% | 75 | 31 | 44 | 5.00 |
| StarT69_inter02 | 15 | 0 | 0.0% | 82 | 39 | 43 | 6.31 |
| StarT65_inter01 | 14 | 0 | 0.0% | 63 | 32 | 31 | 5.73 |
| StarT68_inter02 | 8 | 0 | 0.0% | 44 | 24 | 20 | 5.50 |
| StarT40_inter03 | 1 | 1 | 100.0% | 3 | 1 | 2 | 3.00 |
| StarT50_inter03 | 1 | 0 | 0.0% | 0 | 0 | 0 | NA |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System