912 - Kabangaki Village
9 - Abemama
3 EAs
1.4%
Error Rate
146
Total Interviews
458
Total Population
3.91
Avg Household Size
3
Interviewers
Gender Distribution
242
Males (52.8%)
216
Females (47.2%)
Gender Ratio: 1.12 males per female
Interview Status
| ApprovedBySupervisor | 124 | (84.9%) |
| Completed | 10 | ( 6.8%) |
| RejectedBySupervisor | 12 | ( 8.2%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 91201201 | 79 | 225 | 112 | 113 | 1 | 1.3% |
| EA 91201203 | 45 | 163 | 92 | 71 | 0 | 0% |
| EA 91201202 | 22 | 70 | 38 | 32 | 1 | 4.5% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| AbemT5_interv04 | 78 | 1 | 1.3% | 216 | 106 | 110 | 3.48 |
| AbemT6_interv02 | 46 | 0 | 0.0% | 172 | 98 | 74 | 4.65 |
| AbemT6_interv01 | 22 | 1 | 4.5% | 70 | 38 | 32 | 3.89 |
Report generated on December 02, 2025 at 03:11
QA Village Analysis System